ADSS-Double layer chitetezo
Main Features
Kuyika Kwanthawi yayitali & Kugwiritsa Ntchito
Mapangidwe opangidwa amatalika mpaka 2,500' (760 m) popanda kusokoneza mphamvu
Mapangidwe apamwamba amagwiritsira ntchito 24 fiber pa chubu kuti achepetse chilengedwe
Kufananiza zida zomangira pulasitiki (zomaliza, zolumikizira kuyimitsidwa)
Zambiri Zambiri
Kuyika: |
Zodzithandizira Zamlengalenga |
Miyezo: |
Chingwe cha ADSS chimagwirizana ndi Standard IEC 60794-1 ndi ITU-T G.652D. |
Khodi yamtundu wa Fiber & Loose chubu
Ayi. | Mtundu | Ayi. | Mtundu | Ayi. | Mtundu | Ayi. | Mtundu |
1 | Buluu | 4 | Brown | 7 | Chofiira | 10 | Wofiirira |
2 | lalanje | 5 | Imvi | 8 | Wakuda | 11 | Pinki |
3 | Green | 6 | Choyera | 9 | Yellow | 12 | Madzi |
Mtengo wa fiber | Kapangidwe | Ulusi pa chubu | Dulani chubu awiri (mm) | Mtengo wa CSM /m'mimba mwake (mm) | Mwadzina Makulidwe a Jekete lamkati (mm) | Kunenepa Mwadzina kwa jekete lakunja(mm) | Chigawo cha chingwe (mm) | Chingwe Kulemera (kg/km) |
4 | 1+6 | 4 | 2.2±0.1 | 2.6/2.6 | 1.0 | 1.7 | 12.8±0.5 | 132 |
6 | 1+6 | 6 | 2.2±0.1 | 2.6/2.6 | 1.0 | 1.7 | 12.8±0.5 | 132 |
8 | 1+6 | 4 | 2.2±0.1 | 2.6/2.6 | 1.0 | 1.7 | 12.8±0.5 | 132 |
12 | 1+6 | 6 | 2.2±0.1 | 2.6/2.6 | 1.0 | 1.7 | 12.8±0.5 | 132 |
24 | 1+6 | 6 | 2.2±0.1 | 2.6/2.6 | 1.0 | 1.7 | 12.8±0.5 | 134 |
36 | 1+6 | 6 | 2.2±0.1 | 2.6/2.6 | 1.0 | 1.7 | 12.8±0.5 | 135 |
48 | 1+6 | 12 | 2.5±0.1 | 2.8/2.8 | 1.0 | 1.7 | 13.5±0.5 | 150 |
72 | 1+6 | 12 | 2.5±0.1 | 2.8/2.8 | 1.0 | 1.7 | 13.5±0.5 | 152 |
96 | 1+8 | 12 | 2.5±0.1 | 3.4/4.3 | 1.0 | 1.7 | 15.0±0.5 | 190 |
PAKUTI
Zida za ng'oma zikhale nkhuni za fumigation.3km / Drum: 1200 * 1200 * 750mm;
The chimbale kutalika akhoza makonda malinga ndi zofuna za makasitomala
MARK
Kusindikiza kwa jet kwa mtundu woyera, Chizindikiro Chachingwe: Mtundu, Mtundu wa Chingwe, Mtundu wa Ulusi ndi mawerengedwe, Chaka Chopanga ndi Kulemba Utali.
Kumanga Fakitale
Kulongedza Tsatanetsatane
1. 1-3km/reel yamatabwa, kutalika kwina kwa chingwe kumapezekanso malinga ndi zomwe wogula akufuna
2. Chingwe chimodzi chamatabwa cha chingwe cholongedza katoni
Nthawi yotumiza: 1-500km idzatumizidwa m'masiku a 8, pamwamba pa 500km ikhoza kukambirana