ADSS Fiber Optic Cable
Zambiri Zambiri
Mtundu wa Fiber: | G652D | Ntchito: | Zamlengalenga |
Chiwerengero cha Makondakitala: | 96 gawo | Kapangidwe: | Stranded Loose Tube |
Kutentha kwa Ntchito: | -40 ~ +60 C | Central Strength Member: | Mtengo wa FRP |
Kutalika: | 80m 100m 150m 200m 300m |
Zambiri Zambiri
Non-Metallic ADSS 6/12/24/48/96 Kore 100/200m kutalika kwa G652D Fiber Optic Cable ADSS
Ulusiwo, umayikidwa mu chubu lotayirira lopangidwa ndi pulasitiki yapamwamba ya modulus.Machubu amadzazidwa ndi pawiri kudzaza madzi osamva.Fiber Reinforced Plastic (FRP) imakhala pakatikati pakatikati ngati membala wopanda zitsulo.Machubu (ndi zodzaza) amazunguliridwa mozungulira membala wamphamvuyo kukhala pachimake chophatikizika komanso chozungulira.Chingwe chachitsulo chimadzazidwa ndi gel odzaza kuti muteteze ku ingress ya madzi.Ulusi wa kevlar unazungulira pachimake chingwe ngati membala wolimbitsa mphamvu, ndiye kuti chingwecho chimamalizidwa ndi sheath ya PE.
Kapangidwe ka Cable ndi Parameter | ||
Mtengo wa Fiber | 12 | 48 |
Chiwerengero cha chubu & Fillers | 1+4 | 4+1 |
Nambala ya Fiber pa chubu | 12 | 12 |
Membala wapakati wamphamvu, FRP m'mimba mwake (mm) | 1.5 | 1.5 |
PBT Loose chubu awiri (mm) | 2.0 | 2.0 |
Utali wa m'chimake (mm) | 1.8 | 1.8 |
Chigawo cha chingwe (mm) | 10.2 | 10.5 |
Kulemera kwa chingwe (kg/km) | 100 | 105 |
Kulimba kwamphamvu (N) pomwe kuchuluka kwa fiber ndi ≤0.33% | 3000 | 3000 |
Deta yaukadaulo
Chingwe cha fiber | / | 2-30 | 32-60 | 62-72 | |
Kapangidwe | / | 1+5 | 1+5 | 1+6 | |
Fiber style | / | G.652D | |||
Membala wapakati wamphamvu | zakuthupi | mm | Mtengo wa FRP | ||
Diameter (avareji) | 1.5 | 1.5 | 2.1 | ||
Loose Tube | Zakuthupi | mm | Mtengo PBT | ||
Diameter (avareji) | 1.8 | 2.1 | 2.1 | ||
Makulidwe (avareji) | 0.32 | 0.35 | 0.35 | ||
Max fiber / loose chubu | 6 | 12 | 12 | ||
Mtundu wa machubu | Chizindikiritso chamtundu wathunthu | ||||
Utali wochuluka wa CHIKWANGWANI | % | 0.7-0.8 | |||
Kukana madzi | Zakuthupi | / | Odzola chingwe | ||
Sehath yamkati | zakuthupi | mm | MDPE | ||
Mchimake wamkati | 0.9mm pa | ||||
Non-zitsulo kulimbikitsa zigawo zikuluzikulu | Zakuthupi | / | Ulusi wa Aramid | ||
Chikwama chakunja | zakuthupi | mm | MDPE | ||
Chikwama chakunja | 1.8 mm | ||||
Chingwe m'mimba mwake (avareji) | mm | 10.9 | 11.5 | 12.1 | |
Kulemera kwa chingwe (pafupifupi) | kg/km | 95 | 110 | 120 | |
Chigawo Gawo la Chingwe | mm2 | 93.31 | 103.87 | 114.99 | |
Attenuation coefficient (Max) | 1310 nm | dB/km | 0.35 | ||
1550nm | 0.21 | ||||
Mphamvu Zolimbitsa Thupi (RTS) | kn | 6 | |||
Kuvuta kwakukulu kololedwa (MAT) | kn | 2.5 | |||
Kuvuta kwapakati pachaka (EDS) | kn | 3.2 | |||
Young modulus | kn/mm2 | 7.8 | |||
Coefficient ya kukula kwa kutentha | 10-6 / ℃ | 9 | |||
Kukana kuphwanya | Nthawi yayitali | N/100mm | 1100 | ||
M'masiku ochepa patsogolo | 2200 | ||||
Chilolezo Chopindika Radiyo | static | mm | 15 pa OD | ||
zamphamvu | 20 pa OD |
Kumanga Fakitale
Kulongedza Tsatanetsatane
1. 1-3km/reel yamatabwa, kutalika kwina kwa chingwe kumapezekanso malinga ndi zomwe wogula akufuna
2. Chingwe chimodzi chamatabwa cha chingwe cholongedza katoni
Nthawi yotumiza: 1-500km idzatumizidwa m'masiku a 8, pamwamba pa 500km ikhoza kukambirana
FAQ
Inde, ndife fakitale ku Guangzhou China, talandiridwa kudzatichezera!
1km pa.Timathandizira pulojekiti yatsopano ya makasitomala athu, dongosolo loyeserera likupezeka
Inde, timapereka zitsanzo ZAULERE ndipo mumangofunika kulipira zonyamula.
L/C,T/T,Western Union ndi Paypal ndizovomerezeka.
Nthawi zambiri 3-7 masiku ogwira ntchito, komanso malinga ndi qty.
Inde, timapereka ntchito za OEM & ODM, pls omasuka kulumikizana.
Corning, YOFC, Fiberhome, etc.