Dongosolo Lapanja Lapansi Pansi Pansi Mwachindunji Loyikidwa M'manda a GYTS Okhala ndi Chingwe cha Fiber Optic
Kugwiritsa ntchito
Aerial/Duct/Panja
Khalidwe
1,Zotsatirazi zimatengedwa kuti zitsimikizire kuti chingwecho chikutsekereza madzi.
2,Single zitsulo waya ntchito ngati chapakati mphamvu membala.
3, Pawiri yapadera yotsekera madzi mu chubu lotayirira.
4, 100% chingwe pachimake kudzazidwa.
Kutentha Kwambiri
Kugwira ntchito: -40 ℃ mpaka +70 ℃
Kusungirako: -40 ℃ mpaka +70 ℃
Khodi yamtundu wa Fiber & Loose chubu
Ayi. | Mtundu | Ayi. | Mtundu | Ayi. | Mtundu | Ayi. | Mtundu |
1 | Buluu | 4 | Brown | 7 | Chofiira | 10 | Wofiirira |
2 | lalanje | 5 | Imvi | 8 | Wakuda | 11 | Pinki |
3 | Green | 6 | Choyera | 9 | Yellow | 12 | Madzi |
Mtengo wa fiber | Kapangidwe | Ulusi pa chubu | Dulani chubu awiri (mm) | CSM m'mimba mwake / pedi (mm) | Mwadzina Makulidwe a jekete lakunja (mm) | Chigawo cha chingwe/ Kutalika (mm) | Kulemera kwa chingwe (kg/km) |
4 | 1+5 | 4 | 1.8±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
6 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
8 | 1+5 | 8 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
12 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
24 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 85 |
36 | 1+6 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.7±0.3 | 100 |
48 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.7±0.3 | 105 |
60 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.7±0.3 | 110 |
72 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 10.6±0.3 | 122 |
96 | 1+8 | 12 | 2.2±0.1 | 1.6/3.5 | 1.6 | 12.0±0.3 | 160 |
144 | 1+12 | 12 | 2.2±0.1 | 2.0/6.4 | 1.8 | 15.6±0.3 | 240 |
216 | 1+6+12 | 12 | 2.2±0.1 | 2.2/2.2 | 1.8 | 16.0±0.3 | 270 |
288 | 1+9+15 | 12 | 2.2±0.1 | 2.2/4.3 | 2.0 | 18.2±0.3 | 282 |
PAKUTI
Zida za ng'oma zikhale nkhuni za fumigation.3km / Drum: 1200 * 1200 * 750mm;
The chimbale kutalika akhoza makonda malinga ndi zofuna za makasitomala
MARK
Kusindikiza kwa jet kwa mtundu woyera, Chizindikiro Chachingwe: Mtundu, Mtundu wa Chingwe, Mtundu wa Ulusi ndi mawerengedwe, Chaka Chopanga ndi Kulemba Utali.
Kumanga Fakitale
Kulongedza Tsatanetsatane
1. 1-3km/reel yamatabwa, kutalika kwina kwa chingwe kumapezekanso malinga ndi zomwe wogula akufuna
2. Chingwe chimodzi chamatabwa cha chingwe cholongedza katoni
Nthawi yotumiza: 1-500km idzatumizidwa m'masiku a 8, pamwamba pa 500km ikhoza kukambirana